Pricing
Start free. Upgrade when you're ready to stitch on a real machine. No hidden "auto-renew" traps — what you see is what you pay.
For the people who want to absolutely be sure before they commit.
| Free | Hobbyist | Pro | |
|---|---|---|---|
| Output | |||
| Exports per month | 3 | 50 | Ilimitadas |
| Machine formats | .exp | .exp, .pes | .exp, .pes, .dst |
| Watermark on preview | ✓ | — | — |
| Design capacity | |||
| Colours per design | 1 | 8 | Ilimitadas |
| Shapes per project | 20 | 150 | Ilimitadas |
| Save slots | 1 × 24h | 5 × 12 mo | Ilimitado |
| Stitch engine | |||
| Stitch types | 3 of 5 | All 5 | All 5 |
| Underlay options | — | Center + line | All 4 |
| Thread width configurable | — | — | ✓ |
| Control & collaboration | |||
| Version history | — | 5 versions | Ilimitado |
| Batch export (CSV) | — | — | ✓ |
| REST API | — | — | ✓ |
| Experience | |||
| Processing speed | Standard | Standard | Premium |
| Watermark on previews | ✓ | — | — |
| Support | FAQ | Priority email | |
The Free tier is built to be actually useful, not a trap. StitchKit is on your laptop in the next 5 minutes — no card, no trial, no pressure.